4343/3003/ 4343 brazing aluminum tube pipe material - Brazing composite - Thickness 0.20-0.40mm - Status H14 or H24 Fin and turbulent sheet - Non-composite - Thickness 0.05-0.20mm - State H16 - high strength - The fins should have a suitable corrosion potential to match the tube |
Motherboard and sideboard - Brazing composite - Thickness 1-3mm - Motherboard O state, sideboard H14 state |
Core alloy | Brazing alloy | Water side alloy | Temper | Application | Thickness range (mm) |
3003 | H14,H16 | Non-composite fin | 0.05-0.2 | ||
3003+1.0%Zn | H14,H16 | Non-composite fin | 0.05-0.2 | ||
3003+1.5%Zn | H14,H16 | Non-composite fin | 0.05-0.2 | ||
3003 | 4343 (双复) | H14,H16 | Composite fin | 0.05-0.2 | |
3003+1.5%Zn | 4343 (双复) | H14,H16 | Composite fin | 0.05-0.2 | |
3003 | 4343 | 7072 | H14 | Pipe material | 0.2-0.4 |
3003+Cu | 4343 | 7072 | H14 | Pipe material | 0.2-0.4 |
3003 | 4343 (单复) | O, H14 | Mother board,Side board | 1.0-3.0 | |
3003 | 4343 (双复) | O, H14 | Mother board,Side board | 1.0-3.0 | |
3003 | 4343 | 7072 | O, H14 | Mother board,Side board | 1.0-3.0 |
3003+Cu | 4343 | 7072 | O, H14 | Mother board,Side board | 1.0-3.0 |
3003+Cu | 4045 | 7072 | O, H14 | Mother board,Side board | 1.0-3.0 |
The brazing alloy 4343 can be replaced with 4045, 4047 according to user requirements. |