4045 /3003/ 4045 brazing aluminum tube pipe - formability - Brazing compound - Thickness 0.4-0.6mm - O temper Fin - Non-composite - Thickness 0.05-0.10mm - Temper: H16 or H14 |
Edge sheet - Brazing compound - Thickness 0.6-1.5mm - O temper |
Core alloy | Brazing alloy | Temper | Application | Thickness range (mm) |
3003 | O, H14,H16 | Non-composite fin | 0.05-0.1 | |
3003+1.0%Zn | H14,H16 | Non-composite fin | 0.05-0.1 | |
3003+1.5%Zn | H14,H16 | Non-composite fin | 0.05-0.1 | |
3003 | 4343 4005 4007(both cladings) | O | Tube sheet | 0.4-0.6 |
3003 | 4343 4005 4007(single cladings) | O | End plate | 0.6-1.5 |
3003+Cu |
4343 4005 4007 (both cladings) |
O | plate | 0.6-1.5 |